- Zoo Works | Price - $0.00| Average Rating: 0 of 5
Students use technology to investigate and present information on a variety of animals visited during a trip to the zoo.
Grade Level: 34567891011Light Assembly | Price - $0.00| Average Rating: 4.3 of 5This challenge encourages students to engage their creative side to design a light sculpture that expresses the personality of the team. They will design, program and present a light show with 
Grade Level: 891011Discovering Your Harajuka Fashion Style | Price - $0.00| Average Rating: 4.1 of 5Harajuku isn't its own style, but rather a popular meeting ground in Japan for a number of street styles. It can have a playful, colorful mix of girly and punk styles pop
Grade Level: 101112Roblox and Digital Citizenship - Lights and Polish | Price - $0.00| Average Rating: 4.0 of 51) Grab student attention by showing them some of the before/after pictures on the Post Processing Effects page. Students today can add special effects to their obstacle course.
Grade Level: 89101112Look Ma' I Created a Neural Network | Price - $0.00| Average Rating: 4.2 of 5An Neural Network is a computing system that is based on the biological neural network that make up the human brain. Neural networks are not based on any specific computer program written for it, b
Grade Level: 567891011Break Dancing Mania | Price - $0.00| Average Rating: 4.3 of 5Synchronize motor movements of a "break dancer" to keep in rhythm with light and beats. Correlate synchronicity of movements with imagination and creativity for real life confidence and team buildi
Grade Level: 3456StemOctopus To The Rescue | Price - $0.00| Average Rating: 4.0 of 5Children will have fun learning about octopuses as they complete the online book activities. They will learn scientific vocabulary such as the word "camouflage" as they delve deep under the ocean t
Grade Level: K123Tornado Tracking and Simulation | Price - $0.00| Average Rating: 4.3 of 5A tornado is a violently rotating column of air that is in contact with both the surface of the Earth and a cumulonimbus cloud or, in rare cases, the base of a cumulus clo
Grade Level: 3456The Human Body Digestive Factory | Price - $0.00| Average Rating: 4.0 of 5These activities will show students what organs aid in digestion and how digestion occurs in the human body.
Grade Level: 4567Save Soil Extravaganza feat. Sadhguru | Price - $0.00| Average Rating: 4.0 of 5Soil is the very top layer of the crust. It is important for life on earth because it allows plants to grow, which people and animals depend on. Think for a moment about
Grade Level: 9101112Somewhere Over the Rainbow Lies Colorful Fruits and Veggies | Price - $0.00| Average Rating: 4.1 of 5The lesson will focus on the benefits of eating a variety of colorful fruits and vegetables. Students will discuss the health benefits of different colored fruits and vegetables to better understan
Grade Level: K12345Wind Wonderopolis | Price - $0.00| Average Rating: 3.5 of 5Wind is the movement of air caused by the uneven heating of the Earth by the sun. It does
Grade Level: 123| Average Rating: 3.9 of 5Sanford fit and Sanford PROMISE (Program for the Midwest Initiative in Science Exploration)
Grade Level: 78910Australian Aboriginal Art | Price - $0.00| Average Rating: 4.3 of 5One of the oldest living art forms in the world is Australian Aboriginal art. Various storytelling techniques, such as spoken narratives, ones that were performed as dances or songs, and ones that
Grade Level: 567891011Quantum Physics in a Quantum World | Price - $0.00| Average Rating: 4.1 of 5In this interactive lesson the students will be introduced to Quantum Physics. They will be introduced to wave/particle duality, Heisenburg Uncertainty Principle, superposition, Schrodinger's cat,
Grade Level: 9101112Hurricanes and Tropical Storms | Price - $0.00| Average Rating: 4.1 of 5Hurricanes are one of nature’s most powerful storms. They produce strong winds, storm surge flooding, and heavy rainfall that can lead to inland flooding, tornadoes, and rip currents.
Grade Level: 23456Saudi Arabia Art and Fashion | Price - $0.00| Average Rating: 4.1 of 5
Grade Level: 9101112Learning ChatGPT or Gemini Prompt Engineering | Price - $0.00| Average Rating: 4.3 of 5Recently, OpenAI and Gemini unveiled their brand-new collaborator platforms. These artificial intelligence systems were created for natural langu
Grade Level: 101112Europa Clipper: Exploring Jupiter's Ocean World | Price - $0.00| Average Rating: 4.1 of 5About fifty close flybys of the moon will be carried out by NASA's Europa Clipper mission, which will collect precise data to examine if the moon may support life. Determining whether there are loc
Grade Level: 679101112No lesson plans exist for this contributorNo lesson plans exist for this contributorLesson Plans Downloaded: 17Lesson Plans Uploaded: 19^'; ?>Copyright 2022 STEAM'N Lesson Plans - Discovery Based Education and Lesson Plan Marketplace.
About Susan
Remote learning Coordinator and Inclusive Ed teacher BEd, MEd.
Social Inviter Coming Soon
Submitted Lesson Plans